Neighborhoods › Wakefield-Woodlawn › Building 2131124
New 4-story building, 10 units
4225 Napier Avenue, Bronx 10018 · Approved
| Job | X01233626 (3 filings: P2, P3, P4) · New Building |
|---|---|
| Category | new building |
| Estimated cost | not stated |
| Scale | — → 4 stories; — → 10 dwelling units; 7,930 sq ft |
| Work types | General Construction |
| Filed | Jan 25, 2026 |
| Professional | Node Arch, Engin, Consult, Pc |
| Building | BIN 2131124 |
| Official record | DOB NOW job X01233626 |
DOB description
X01233626-P2: New 4 Story Residential Building.
X01233626-P3: MECHANICAL APPLICATION BEING FILED FOR NEW BUILDING.
X01233626-P4: SPRINKLER APPLICATION BEING FILED FOR NEW BUILDING.
Status timeline
- Jan 25, 2026 — New job filed (Approved) X01233626-P2
- Jan 28, 2026 — New job filed (Approved) X01233626-P3
- Jan 30, 2026 — Plans approved (Approved) X01233626-P3
- Feb 20, 2026 — Plans approved (Approved) X01233626-P2
- Mar 9, 2026 — New job filed (Approved) X01233626-P4
- Mar 11, 2026 — Plans approved (Approved) X01233626-P4
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| X01233626-S6-MS | Mechanical Systems | Permit Issued | Feb 5, 2026 | Nov 3, 2026 |
| X01233626-S5-EW-SP | Sprinklers | Permit Issued | Jan 11, 2026 | Jan 12, 2027 |
| X01233626-I1-GC | General Construction | Permit Issued | Oct 22, 2025 | Oct 30, 2026 |
| X01233626-S4-PL | Plumbing | Permit Issued | Oct 22, 2025 | Feb 12, 2027 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.