Neighborhoods › Highbridge › Building 2130754
New 7-story building, 28 units, est. $1K
40 West 167 Street, Bronx 11435 · Approved
| Job | X00655372 (2 filings: P4, P5) · New Building |
|---|---|
| Category | new building |
| Estimated cost | $1,000 |
| Scale | — → 7 stories; — → 28 dwelling units; 27,035 sq ft |
| Work types | General Construction |
| Filed | Apr 9, 2026 |
| Professional | Gerald Caliendo Architects |
| Building | BIN 2130754 · BBL 2025090055 |
| Official record | DOB NOW job X00655372 |
DOB description
X00655372-P4: PROPOSED SEVEN (7)-STORY, MIXED-USE NEW BUILDING WITH (28) TWENTY-EIGHT RESIDENTIAL DWELLING UNITS, CELLAR PARKING FOR (9) NINE CARS FOR RESIDENTIAL USE, & COMMUNITY FACILITY ON THE GROUND FLOOR, & TO DOCUMENT NEW METES AND BOUNDS ON LOT #55.
X00655372-P5: Herewith filing Mechanical Systems as subsequent filing to NB #: X00655372
Status timeline
- Apr 9, 2026 — New job filed (Approved) X00655372-P4
- May 6, 2026 — New job filed (Approved) X00655372-P5
- Jun 3, 2026 — Plans approved (Approved) X00655372-P4
- Jun 9, 2026 — Plans approved (Approved) X00655372-P5
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| X00655372-S3-EW-SP | Plumbing | Signed-off | Apr 14, 2026 | Jun 7, 2026 |
| X00655372-S6-CC | Curb Cut | Signed-off | Mar 10, 2026 | Nov 11, 2026 |
| X00655372-S7-MS | Mechanical Systems | Signed-off | Mar 10, 2026 | Nov 11, 2026 |
| X00655372-S5-FN | Construction Fence | Signed-off | Jan 22, 2026 | Jun 23, 2026 |
| X00655372-S3-PL | Sprinklers | Signed-off | Jan 1, 2026 | Oct 13, 2026 |
| X00655372-I1-GC | General Construction | Permit Issued | Nov 6, 2025 | Nov 4, 2026 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.