Neighborhoods › Jamaica Estates-Holliswood › Building 4156200
New 2-story building, 1 unit, est. $3.0M
81-17 Haddon Street, Queens 11435 · Approved
| Job | Q01197209 (2 filings: P2, P1) · ALT-CO - New Building with Existing Elements to Remain |
|---|---|
| Category | new building |
| Estimated cost | $2,995,520 |
| Scale | 2 → 2 stories; 1 → 1 dwelling units; 12,398 sq ft |
| Work types | General Construction, Mechanical |
| Filed | Feb 27, 2026 |
| Professional | Gerald Caliendo Architects |
| Building | BIN 4156200 · BBL 4072600001 |
| Official record | DOB NOW job Q01197209 |
DOB description
Q01197209-P2: HEREWITH FILE ALTERATION CO IN ORDER TO DO A HORIZONTAL AND VERTICAL EXTENSION TO AN EXISTING TWO STORY ONE FAMILY DWELLING INCLUDING MECHANICAL WORK TYPE. FO SOE & ST FILED SUBSEQUENTLY, INTERIOR RENO. AND TO OBTAIN A NEW CERTIFICATE OF OCCUPANCY
Q01197209-P1: FILING SUPPORT OF EXCAVATION WORK TYPE IN CONJUNCTION WITH ALT JOB#Q01197209I1
Status timeline
- Feb 23, 2026 — New job filed (Approved) Q01197209-P1
- Feb 27, 2026 — New job filed (Approved) Q01197209-P2
- Mar 23, 2026 — Plans approved (Approved) Q01197209-P1
- Jun 3, 2026 — Plans approved (Approved) Q01197209-P2
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| Q01197209-S4-PL | Plumbing | Permit Issued | Aug 23, 2026 | Oct 31, 2026 |
| Q01197209-S2-FO-EA | Foundation | Permit Issued | Aug 18, 2026 | Apr 4, 2027 |
| Q01197209-S3-ST | Structural | Permit Issued | Aug 18, 2026 | Apr 4, 2027 |
| Q01197209-I1-GC-CX | Mechanical Systems | Permit Issued | Aug 17, 2026 | Apr 4, 2027 |
| Q01197209-S1-SE | Support of Excavation | Permit Issued | Aug 17, 2026 | Apr 4, 2027 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.