Neighborhoods › Oakland Gardens-Hollis Hills › Building 4165301
New 2-story building, 1 unit, est. $2.2M
85-51 211 Street, Queens 11435 · Objections
| Job | Q00966730 (2 filings: P3, P2) · ALT-CO - New Building with Existing Elements to Remain |
|---|---|
| Category | new building |
| Estimated cost | $2,203,560 |
| Scale | 2 → 2 stories; 1 → 1 dwelling units; 5,866 sq ft |
| Work types | General Construction, Mechanical |
| Filed | Jan 6, 2026 |
| Professional | Gerald Caliendo Architects |
| Building | BIN 4165301 · BBL 4078150047 |
| Official record | DOB NOW job Q00966730 |
DOB description
Q00966730-P3: HEREWITH FILE ALTERATION CO IN ORDER TO DO A HORIZONTAL AND VERTICAL EXTENSION TO AN EXISTING TWO & HALF STORY 1-2 FAMILY DWELLING INCLUDING MECHANICAL WORK TYPE. FO SOE & ST FILED SUBSEQUENTLY, INTERIOR RENO. AND TO OBTAIN A NEW CERTIFICATE OF OCCUPANCY
Q00966730-P2: Structural drawing for an extension vertical and horizontal on a existing 2 & half story building.
Status timeline
- Nov 3, 2025 — New job filed (Approved) Q00966730-P2
- Dec 12, 2025 — Plans approved (Approved) Q00966730-P2
- Jan 6, 2026 — New job filed (Objections) Q00966730-P3
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| Q00966730-S2-FN | Construction Fence | Permit Issued | Jun 28, 2026 | Apr 5, 2027 |
| Q00966730-S7-ST | Structural | Signed-off | May 18, 2026 | Sep 1, 2026 |
| Q00966730-I1-GC-CX | General Construction | Permit Issued | Mar 30, 2026 | Mar 31, 2027 |
| Q00966730-S1-PL | Plumbing | Permit Issued | Dec 28, 2025 | Oct 31, 2026 |
| Q00966730-S4-ST | Structural | Signed-off | Oct 30, 2025 | Sep 2, 2026 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.