Neighborhoods › Upper East Side-Lenox Hill-Roosevelt Island › Building 1045865
Full demolition of 5-story building, est. $250K
402 East 73 Street, Manhattan 10001 · Approved
| Job | M01149837 · Full Demolition |
|---|---|
| Category | demolition |
| Estimated cost | $250,000 |
| Work types | Full Demolition |
| Filed | Jan 27, 2026 |
| Professional | Ancora Engineering, Pllc |
| Building | BIN 1045865 · BBL 1014670144 |
| Official record | DOB NOW job M01149837 |
DOB description
M01149837-P2: full demolition of 5 story structure using hand held mechanical equipment.
Status timeline
- Jan 27, 2026 — New job filed (Approved)
- May 12, 2026 — Plans approved (Approved)
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| M01149837-S2-FN | Construction Fence | Permit Issued | Sep 9, 2026 | Dec 27, 2026 |
| M01149837-I1-FD | Full Demolition | Permit Issued | Nov 5, 2025 | Dec 28, 2026 |
| M01149837-S1-PMM | Protection and Mechanical Methods | Permit Issued | Oct 30, 2025 | Oct 31, 2026 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.