Neighborhoods › Upper East Side-Yorkville › Building 1091792
New 24-story building, 45 units
288 East 88 Street, Manhattan 10018 · Approved
| Job | M00637209 (4 filings: A3, A6, A7, P5) · New Building |
|---|---|
| Category | new building |
| Estimated cost | not stated |
| Scale | — → 24 stories; — → 45 dwelling units; 108,387 sq ft |
| Work types | Mechanical |
| Filed | Mar 11, 2026 |
| Professional | Cosentini Associates |
| Building | BIN 1091792 · BBL 1015330028 |
| Official record | DOB NOW job M00637209 |
DOB description
M00637209-A3: Mechanical work in conjunction with NB # M00637209.
M00637209-A6: Sprinkler/Standpipe work in conjunction with NB # M00637209.
M00637209-A7: Plumbing work in conjunction with NB # M00637209.
M00637209-P5: Structural work in conjunction with NB # M00637209.
Status timeline
- Feb 2, 2026 — New job filed (Approved) M00637209-A3
- Mar 3, 2026 — New job filed (Approved) M00637209-P5
- Mar 17, 2026 — Plans approved (Approved) M00637209-P5
- Mar 17, 2026 — Plans approved (Approved) M00637209-A3
- Apr 1, 2026 — New job filed (Approved) M00637209-A6
- Apr 1, 2026 — New job filed (Approved) M00637209-A7
- Apr 26, 2026 — Plans approved (Approved) M00637209-A6
- May 4, 2026 — Plans approved (Approved) M00637209-A7
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| M00637209-S4-MS | Mechanical Systems | Permit Issued | Apr 2, 2026 | Dec 30, 2026 |
| M00637209-S2-ST | Structural | Signed-off | Dec 17, 2025 | Dec 18, 2026 |
| M00637209-I1-GC | General Construction | Permit Issued | Dec 16, 2025 | Dec 17, 2026 |
| M00637209-S5-PL | Plumbing | Permit Issued | Oct 21, 2025 | Apr 30, 2027 |
| M00637209-S6-EW-SD | Standpipe | Permit Issued | Oct 21, 2025 | Oct 22, 2026 |
| M00637209-S6-EW-SP | Standpipe | Permit Issued | Oct 20, 2025 | Oct 21, 2026 |
| M00637209-S7-EW-SD | Standpipe | Permit Issued | Oct 20, 2025 | Oct 21, 2026 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.