Neighborhoods › Bedford-Stuyvesant (West) › Building 3430085
New 7-story building, 32 units, est. $10K
41 Franklin Avenue, Brooklyn 07712 · Approved
| Job | B00698051 (4 filings: A1, P9, S3, Z4) · New Building |
|---|---|
| Category | new building |
| Estimated cost | $10,115 |
| Scale | — → 7 stories; — → 32 dwelling units; 90,595 sq ft |
| Work types | General Construction |
| Filed | Mar 22, 2026 |
| Professional | Daniel Condatore, Ra |
| Building | BIN 3430085 · BBL 3018850015 |
| Official record | DOB NOW job B00698051 |
DOB description
B00698051-A1: PROPOSED SEVEN (7) STORY RESIDENTIAL DEVELOPMENT.
B00698051-P9: Foundation & earthwork filed herewith for 41 Franklin Ave. Zoning approval granted for NB Job #B00698051-I1 as per Administrative Code 28-104.2.5
B00698051-S3: SUPPORT OF EXCAVATION FILED IN CONJUNCTION WITH NB JOB NUMBER B00698051-I1.
B00698051-Z4: UNDERPINNING APPLICATION FILED IN CONJUNCTION WITH NB JOB NUMBER B00698051-I1.
Status timeline
- Jan 1, 2026 — New job filed (Approved) B00698051-P9
- Feb 24, 2026 — Plans approved (Approved) B00698051-P9
- Mar 22, 2026 — New job filed (Approved) B00698051-A1
- Apr 21, 2026 — New job filed (LOC Issued) B00698051-S3
- Apr 21, 2026 — New job filed (LOC Issued) B00698051-Z4
- May 20, 2026 — Plans approved (Approved) B00698051-A1
- Jul 13, 2026 — Job signed off (LOC Issued) B00698051-S3
- Jul 29, 2026 — Job signed off (LOC Issued) B00698051-Z4
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| B00698051-Z1-EW-SD | Sprinklers | Permit Issued | Aug 31, 2026 | Jan 30, 2027 |
| B00698051-Z1-EW-SP | Standpipe | Permit Issued | Aug 31, 2026 | Jan 30, 2027 |
| B00698051-Z3-EW-SD | Standpipe | Permit Issued | Aug 31, 2026 | Jan 30, 2027 |
| B00698051-S8-ST | Structural | Signed-off | Aug 5, 2026 | Mar 25, 2027 |
| B00698051-Z4-FO | Foundation | Signed-off | Jul 1, 2026 | Aug 14, 2026 |
| B00698051-S3-SE | Support of Excavation | Signed-off | Jun 16, 2026 | Aug 14, 2026 |
| B00698051-S7-FN | Construction Fence | Permit Issued | Jun 4, 2026 | Mar 26, 2027 |
| B00698051-S1-FO-EA | Earth Work | Signed-off | Feb 1, 2026 | Feb 2, 2027 |
| B00698051-S4-MS | Mechanical Systems | Permit Issued | Dec 14, 2025 | Dec 15, 2026 |
| B00698051-S5-PL | Plumbing | Permit Issued | Nov 24, 2025 | Mar 12, 2027 |
| B00698051-I1-GC | General Construction | Permit Issued | Oct 21, 2025 | Mar 25, 2027 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.