Neighborhoods › Riverdale-Spuyten Duyvil › Building 2129590
New 12-story building, 260 units
5921 Palisade Avenue, Bronx 10474 · Approved
| Job | X00975648 (6 filings: P3, P4, P5, P6, P7, Z2) · New Building |
|---|---|
| Category | new building |
| Estimated cost | not stated |
| Scale | — → 12 stories; — → 260 dwelling units; 411,767 sq ft |
| Work types | — |
| Filed | Jun 17, 2026 |
| Professional | Mayrich Construction |
| Building | BIN 2129590 · BBL 2059330225 |
| Official record | DOB NOW job X00975648 |
DOB description
X00975648-P3: support of excavation
X00975648-P4: support of excavation
X00975648-P5: FOUNDATION AND EARTHWORK BEING FILED IN CONJUNCTION WITH NEW BUILDING.
X00975648-P6: MECHANICAL WORK BEING FILED IN CONJUNCTION WITH NEW BUILDING.
X00975648-P7: SPRINKLER AND STANDPIPE BEING FILED IN CONJUNCTION WITH NEW BUILDING.
X00975648-Z2: Construction fence as shown on drawings filed herewith.
Status timeline
- Apr 13, 2026 — New job filed (Permit Entire) X00975648-Z2
- Apr 16, 2026 — Permit issued — work can start (Construction Fence) X00975648-Z2
- Apr 22, 2026 — Permit issued — work can start (Permit Entire) X00975648-Z2
- Jun 17, 2026 — New job filed (Approved) X00975648-P3
- Jul 1, 2026 — Plans approved (Approved) X00975648-P3
- Jul 22, 2026 — New job filed (Approved) X00975648-P4
- Jul 29, 2026 — New job filed (Approved) X00975648-P6
- Jul 29, 2026 — New job filed (Approved) X00975648-P7
- Aug 14, 2026 — Plans approved (Approved) X00975648-P4
- Aug 20, 2026 — Plans approved (Approved) X00975648-P6
- Aug 20, 2026 — Plans approved (Approved) X00975648-P7
- Sep 7, 2026 — New job filed (Approved) X00975648-P5
- Sep 14, 2026 — Plans approved (Approved) X00975648-P5
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| X00975648-S5-PL | Plumbing | Permit Issued | Sep 24, 2026 | Jun 28, 2027 |
| X00975648-S8-GC-CX | Earth Work | Permit Issued | Sep 7, 2026 | Dec 29, 2026 |
| X00975648-S2-ST | Structural | Permit Issued | Jul 13, 2026 | Dec 29, 2026 |
| X00975648-S4-MS | Mechanical Systems | Permit Issued | Jun 24, 2026 | Dec 29, 2026 |
| X00975648-S3-EW-SD | Sprinklers | Permit Issued | Jun 15, 2026 | Dec 15, 2026 |
| X00975648-S3-EW-SP | Standpipe | Permit Issued | Jun 15, 2026 | Dec 15, 2026 |
| X00975648-S6-EW-SD | Standpipe | Permit Issued | May 28, 2026 | Dec 15, 2026 |
| X00975648-S7-PL | Plumbing | Permit Issued | May 25, 2026 | May 26, 2027 |
| X00975648-S1-EA | Earth Work | Permit Issued | May 7, 2026 | Dec 29, 2026 |
| X00975648-S1-FO | Earth Work | Permit Issued | May 7, 2026 | Dec 29, 2026 |
| X00975648-Z2-FN | Construction Fence | Permit Issued | Apr 16, 2026 | Dec 30, 2026 |
| X00975648-Z1-SE | Support of Excavation | Permit Issued | Mar 15, 2026 | Dec 30, 2026 |
| X00975648-I1-GC | General Construction | Permit Issued | Feb 16, 2026 | Dec 30, 2026 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.