Neighborhoods › Kingsbridge-Marble Hill › Building 2130856
New 6-story building
3850 Review Place, Bronx 08901 · Approved
| Job | X00875055 (3 filings: P1, P3, P4) · New Building |
|---|---|
| Category | new building |
| Estimated cost | not stated |
| Scale | — → 6 stories; 100,832 sq ft |
| Work types | General Construction |
| Filed | Nov 2, 2025 |
| Professional | Digrouparchitecture |
| Building | BIN 2130856 · BBL 2032710160 |
| Official record | DOB NOW job X00875055 |
DOB description
X00875055-P1: Herewith filing new school building
X00875055-P3: Herewith filing subsequent underground plumbing document for new school building
X00875055-P4: Herewith filing Plumbing document for new school building
Status timeline
- Nov 2, 2025 — New job filed (Approved) X00875055-P1
- Dec 21, 2025 — Plans approved (Approved) X00875055-P1
- Apr 9, 2026 — New job filed (Plan Examiner Review) X00875055-P3
- Oct 1, 2026 — New job filed (Plan Examiner Review) X00875055-P4
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| X00875055-S1-MS | General Construction | Permit Issued | Mar 31, 2026 | Jun 20, 2027 |
| X00875055-S7-MS | General Construction | Permit Issued | Mar 31, 2026 | Jun 20, 2027 |
| X00875055-S2-PL | Plumbing | Permit Issued | Jan 29, 2026 | Jan 30, 2027 |
| X00875055-S1-GC | General Construction | Permit Issued | Jan 28, 2026 | Mar 29, 2027 |
| X00875055-S3-ST | Structural | Permit Issued | Jan 28, 2026 | Jan 28, 2027 |
| X00875055-S7-GC | Mechanical Systems | Permit Issued | Jan 28, 2026 | Mar 29, 2027 |
| X00875055-I1-GC | General Construction | Permit Issued | Jan 27, 2026 | Mar 30, 2027 |
| X00875055-S5-PL | Plumbing | Permit Issued | Oct 29, 2025 | Oct 30, 2026 |
| X00875055-S4-FO | Foundation | Permit Issued | Oct 28, 2025 | Jan 27, 2027 |
| X00875055-S9-EA | Earth Work | Signed-off | Oct 28, 2025 | Jan 27, 2027 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.