Neighborhoods › Jamaica Estates-Holliswood › Building 4224298
Sign or curb cut: Expand existing curb cut., est. $1K
86-35 Marengo Street, Queens 11101 · Objections
| Job | Q01419267 · Alteration |
|---|---|
| Category | sign/curb cut |
| Estimated cost | $1,000 |
| Scale | 1 → 1 dwelling units; 22 sq ft |
| Work types | Curb Cut |
| Filed | Jun 18, 2026 |
| Professional | Zirinsky Architecture Pc |
| Building | BIN 4224298 · BBL 4105260113 |
| Official record | DOB NOW job Q01419267 |
DOB description
Q01419267-I1: Expand existing curb cut.
Status timeline
- Jun 18, 2026 — New job filed (Objections)
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.