Neighborhoods › Ridgewood › Building 4085767
New 4-story building, 2 units, est. $1.9M
1639 Summerfield Street, Queens 11354 · Approved
| Job | Q01278853 (4 filings: P1, P2, P4, S3) · ALT-CO - New Building with Existing Elements to Remain |
|---|---|
| Category | new building |
| Estimated cost | $1,913,723 |
| Scale | 2 → 4 stories; 1 → 2 dwelling units; 6,532 sq ft |
| Work types | General Construction, Structural, Mechanical, Foundation, Earthwork |
| Filed | Jan 19, 2026 |
| Professional | Ameriland Brook Llc |
| Building | BIN 4085767 · BBL 4035540079 |
| Official record | DOB NOW job Q01278853 |
DOB description
Q01278853-P1: VERTICAL & HORIZONTAL EXTENSION OF EXISTING ONE FAMILY AND CONVERTING TO TWO FAMILY HOUSE. OBTAIN NEW C OF O
Q01278853-P2: VERTICAL & HORIZONTAL EXTENSION OF EXISTING ONE FAMILY AND CONVERTING TO TWO FAMILY HOUSE. OBTAIN NEW C OF O
Q01278853-P4: FILE PL & SP WORKTYPE IN CONJUNCTION WITH JOB#Q01278853
Q01278853-S3: FILE SOE IN CONJUNCTION WITH JOB#Q01278853
Status timeline
- Jan 19, 2026 — New job filed (Approved) Q01278853-P1
- Feb 8, 2026 — New job filed (Permit Entire) Q01278853-S3
- Feb 9, 2026 — Plans approved (Approved) Q01278853-P1
- Feb 11, 2026 — New job filed (Approved) Q01278853-P2
- Mar 18, 2026 — Plans approved (Approved) Q01278853-P2
- Apr 21, 2026 — Permit issued — work can start (Support of Excavation) Q01278853-S3
- Apr 22, 2026 — Permit issued — work can start (Permit Entire) Q01278853-S3
- Sep 15, 2026 — New job filed (Approved) Q01278853-P4
- Sep 17, 2026 — Plans approved (Approved) Q01278853-P4
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| Q01278853-S2-EW-SP | Plumbing | Permit Issued | Apr 23, 2026 | Jul 18, 2026 |
| Q01278853-S3-SE | Support of Excavation | Permit Issued | Apr 21, 2026 | Oct 28, 2026 |
| Q01278853-S2-PL | Sprinklers | Permit Issued | Apr 19, 2026 | Jan 7, 2027 |
| Q01278853-I1-FO-EA | Foundation | Permit Issued | Jan 19, 2026 | Oct 28, 2026 |
| Q01278853-I1-GC | Earth Work | Permit Issued | Jan 19, 2026 | Oct 28, 2026 |
| Q01278853-I1-MS | Mechanical Systems | Permit Issued | Jan 19, 2026 | Oct 28, 2026 |
| Q01278853-I1-ST | Foundation | Permit Issued | Jan 19, 2026 | Oct 28, 2026 |
| Q01278853-S1-FN | Construction Fence | Permit Issued | Jan 19, 2026 | Oct 28, 2026 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.