Neighborhoods › East Flushing › Building 4121594
New 3-story building, 2 units, est. $15K
42-25 157 Street, Queens 11354 · Plan Examiner Review
| Job | Q01216664 · New Building |
|---|---|
| Category | new building |
| Estimated cost | $15,000 |
| Scale | — → 3 stories; — → 2 dwelling units; 6,299 sq ft |
| Work types | — |
| Filed | Aug 16, 2026 |
| Professional | Ameriland Brook Llc |
| Building | BIN 4121594 · BBL 4053880021 |
| Official record | DOB NOW job Q01216664 |
DOB description
Q01216664-S5: FILE BPP 40 LINEAR FEET IN CONJUNCTION WITH JOB# Q01216664
Status timeline
- Aug 16, 2026 — New job filed (Plan Examiner Review)
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| Q01216664-S4-EW-SP | Sprinklers | Permit Issued | Mar 31, 2026 | Sep 30, 2026 |
| Q01216664-S4-PL | Plumbing | Permit Issued | Mar 30, 2026 | Jan 1, 2027 |
| Q01216664-I1-FO-EA | General Construction | Permit Issued | Oct 26, 2025 | Oct 27, 2026 |
| Q01216664-I1-MS | Mechanical Systems | Permit Issued | Oct 26, 2025 | Oct 27, 2026 |
| Q01216664-I1-ST | Structural | Permit Issued | Oct 26, 2025 | Oct 27, 2026 |
| Q01216664-I1-GC | Structural | Permit Issued | Oct 20, 2025 | Oct 21, 2026 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.