Neighborhoods › Astoria (North)-Ditmars-Steinway › Building 4546655
Interior renovation: Herewith filing structural work as per plans. no change…, est. $2.0M
15-40 23 Street, Queens 10005 · Approved
| Job | Q01146588 (2 filings: P1, P2) · Alteration |
|---|---|
| Category | interior renovation |
| Estimated cost | $2,026,721 |
| Scale | 2 → 2 stories; 13,716 sq ft |
| Work types | Structural |
| Filed | Jul 13, 2026 |
| Professional | Lera Consulting Structural Engineer |
| Building | BIN 4546655 · BBL 4008500001 |
| Official record | DOB NOW job Q01146588 |
DOB description
Q01146588-P1: HEREWITH FILING STRUCTURAL WORK AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY
Q01146588-P2: HEREWITH FILING FOUNDATION WORK AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY
Status timeline
- Jul 13, 2026 — New job filed (Approved) Q01146588-P1
- Jul 13, 2026 — New job filed (Approved) Q01146588-P2
- Jul 14, 2026 — Plans approved (Approved) Q01146588-P2
- Aug 17, 2026 — Plans approved (Approved) Q01146588-P1
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| Q01146588-S8-SE | Support of Excavation | Permit Issued | Feb 2, 2026 | Mar 10, 2027 |
| Q01146588-S3-ST | Structural | Permit Issued | Jan 27, 2026 | Jan 28, 2027 |
| Q01146588-S6-FO | Foundation | Permit Issued | Jan 27, 2026 | Jan 28, 2027 |
| Q01146588-S4-PL | Plumbing | Permit Issued | Dec 16, 2025 | Dec 17, 2026 |
| Q01146588-S2-EW-SP | Sprinklers | Permit Issued | Dec 15, 2025 | Dec 16, 2026 |
| Q01146588-S5-EW-SP | Sprinklers | Permit Issued | Dec 15, 2025 | Dec 16, 2026 |
| Q01146588-S1-MS | Mechanical Systems | Permit Issued | Nov 18, 2025 | Nov 19, 2026 |
| Q01146588-I1-GC | General Construction | Permit Issued | Nov 17, 2025 | Nov 18, 2026 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.