Neighborhoods › Auburndale › Building 4127847
New 2-story building, 1 unit, est. $680K
53-43 190 Street, Queens 11354 · Objections
| Job | Q01044217 (3 filings: P2, S4, S6) · ALT-CO - New Building with Existing Elements to Remain |
|---|---|
| Category | new building |
| Estimated cost | $680,380 |
| Scale | 1 → 2 stories; 1 → 1 dwelling units; 5,140 sq ft |
| Work types | General Construction, Mechanical |
| Filed | Sep 7, 2026 |
| Professional | Ameriland Brook Llc |
| Building | BIN 4127847 · BBL 4056620033 |
| Official record | DOB NOW job Q01044217 |
DOB description
Q01044217-P2: FILE ALT-CO-NEW BUILDING WITH EXISTING ELEMENTS TO REMAIN IN ORDER TO A HORIZONTAL & VERTICAL EXTENSION TO AN EXISTING ONE STORY ONE FAMILY DWELLING.TO ERECT INTERIOR PARTITIONS, & MECHANIUCAL SYSTEM. PL & ST WORKTYPE FILED SEPERATE.OBTAIN NEW C OF O.
Q01044217-S4: FILE PL & SP WORKTYPE IN CONJUNCTION WITH JOB#Q01044217
Q01044217-S6: FILE BPP 57.54 LINEAR FEET IN CONJUNCTION WITH DOB NOW JOB#Q01044217
Status timeline
- Oct 26, 2025 — New job filed (Permit Entire) Q01044217-S4
- Dec 16, 2025 — Permit issued — work can start (Plumbing) Q01044217-S4
- Jun 18, 2026 — Permit issued — work can start (Permit Entire) Q01044217-S4
- Aug 30, 2026 — New job filed (Objections) Q01044217-S6
- Sep 7, 2026 — New job filed (Objections) Q01044217-P2
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| Q01044217-S4-PL | Plumbing | Permit Issued | Dec 16, 2025 | Dec 17, 2026 |
| Q01044217-I1-GC | General Construction | Permit Issued | Dec 10, 2025 | Dec 11, 2026 |
| Q01044217-I1-MS | General Construction | Permit Issued | Dec 10, 2025 | Dec 11, 2026 |
| Q01044217-S2-FO-EA | Foundation | Permit Issued | Dec 10, 2025 | Dec 11, 2026 |
| Q01044217-S1-SE | Support of Excavation | Permit Issued | Dec 9, 2025 | Dec 10, 2026 |
| Q01044217-S3-ST | Structural | Permit Issued | Dec 9, 2025 | Dec 10, 2026 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.