Neighborhoods › Woodside › Building 4624315
New 9-story building, 29 units, est. $689K
42-78 65 Place, Queens 11365 · Approved
| Job | Q00576717 · New Building |
|---|---|
| Category | new building |
| Estimated cost | $688,880 |
| Scale | — → 9 stories; — → 29 dwelling units; 34,456 sq ft |
| Work types | General Construction |
| Filed | Sep 16, 2026 |
| Professional | Angelo Ng + Anthony Ng Architects S |
| Building | BIN 4624315 · BBL 4013420036 |
| Official record | DOB NOW job Q00576717 |
DOB description
Q00576717-P9: AFFORDABLE HOUSING PROJECT. DEVELOPMENT HUB CONSULTATION WAS SCHEDULED FOR 08/26/2021, PLEASE ASSIGN TO AFFORDABLE HOUSING UNIT AT DEVELOPMENT HUB
Status timeline
- Sep 16, 2026 — New job filed (Approved)
- Sep 29, 2026 — Plans approved (Approved)
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| Q00576717-Z1-EW-SD | Standpipe | Permit Issued | Aug 18, 2026 | Dec 18, 2026 |
| Q00576717-S7-EW-SD | Standpipe | Permit Issued | Aug 16, 2026 | Dec 18, 2026 |
| Q00576717-S7-EW-SP | Standpipe | Permit Issued | Aug 16, 2026 | Dec 18, 2026 |
| Q00576717-S6-PL | Plumbing | Permit Issued | May 18, 2026 | Dec 18, 2026 |
| Q00576717-I1-GC | General Construction | Permit Issued | Dec 17, 2025 | May 18, 2027 |
| Q00576717-S1-FN | Construction Fence | Permit Issued | Dec 15, 2025 | Dec 16, 2026 |
| Q00576717-S2-CC | Curb Cut | Permit Issued | Dec 15, 2025 | Dec 16, 2026 |
| Q00576717-S5-MS | Mechanical Systems | Permit Issued | Dec 15, 2025 | Dec 16, 2026 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.