Neighborhoods › Gramercy › Building 1020564
Mechanical/plumbing work: Herewith filing for a new boiler installation…, est. $6.3M
320 East 22 Street, Manhattan 11501 · Approved
| Job | M01078802 (3 filings: P6, P5, P3) · Alteration |
|---|---|
| Category | mechanical/plumbing |
| Estimated cost | $6,300,216 |
| Scale | 94 → 94 dwelling units; 1,248 sq ft |
| Work types | — |
| Filed | Sep 14, 2026 |
| Professional | Lizardos Engineering |
| Building | BIN 1020564 · BBL 1009270038 |
| Official record | DOB NOW job M01078802 |
DOB description
M01078802-P6: Herewith filing for a new boiler installation (B/2) in Cellar. No change in use, egress, or occupancy.
M01078802-P5: Herewith filing for boiler replacement (B/1) in cellar. No change in use, egress, or occupancy.
M01078802-P3: Herewith filing plumbing modifications for boiler replacement. No change in use, egress, or occupancy.
Status timeline
- Mar 9, 2026 — New job filed (Approved) M01078802-P3
- Mar 19, 2026 — Plans approved (Approved) M01078802-P3
- Sep 14, 2026 — New job filed (Approved) M01078802-P5
- Sep 14, 2026 — New job filed (Approved) M01078802-P6
- Oct 5, 2026 — Plans approved (Approved) M01078802-P6
- Oct 5, 2026 — Plans approved (Approved) M01078802-P5
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| M01078802-S4-BE | Boiler Equipment | Permit Issued | Mar 18, 2026 | Mar 19, 2027 |
| M01078802-S1-PL | Plumbing | Permit Issued | Feb 11, 2026 | Feb 12, 2027 |
| M01078802-I1-MS | Mechanical Systems | Permit Issued | Feb 10, 2026 | Oct 31, 2026 |
| M01078802-S3-BE | Boiler Equipment | Permit Issued | Feb 9, 2026 | Feb 10, 2027 |
| M01078802-S2-BE | Boiler Equipment | Permit Issued | Feb 8, 2026 | Feb 9, 2027 |
| M01078802-S5-GC | General Construction | Permit Issued | Jan 20, 2026 | Dec 1, 2026 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.