Neighborhoods › Financial District-Battery Park City › Building 1091905
Facade/scaffold work: Installation of temporary overhead protection per plan.…, est. $1K
8 Carlisle Street, Manhattan 11377 · Approved
| Job | M00874930 (2 filings: P4, P6) · Alteration |
|---|---|
| Category | facade/scaffold |
| Estimated cost | $1,000 |
| Scale | 462 → 462 dwelling units; 102 sq ft |
| Work types | Protection & Mechanical Methods |
| Filed | May 17, 2026 |
| Professional | Tohfaz Uddin Pe Pc |
| Building | BIN 1091905 · BBL 1000530012 |
| Official record | DOB NOW job M00874930 |
DOB description
M00874930-P4: INSTALLATION OF TEMPORARY OVERHEAD PROTECTION PER PLAN. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. THE OVERHEAD PROTECTION AT 110 GREENWICH ST ROOFS/TERRACE. AND IN THE COURTYARD EAST AT 102 &110 & 108 & 106 GREENWICH STREET BUILDINGS.
M00874930-P6: INSTALLATION OF TEMPORARY OVERHEAD PROTECTION PER PLAN. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. THE OVERHEAD PROTECTION AT 110 GREENWICH ST ROOFS/TERRACE. AND IN THE COURTYARD EAST AT 102 &110 & 108 & 106 GREENWICH STREET BUILDINGS.
Status timeline
- May 17, 2026 — New job filed (Approved) M00874930-P4
- May 19, 2026 — Plans approved (Approved) M00874930-P4
- Jul 15, 2026 — New job filed (Approved) M00874930-P6
- Jul 20, 2026 — Plans approved (Approved) M00874930-P6
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| M00874930-I1-PMM | Protection and Mechanical Methods | Permit Issued | Jun 9, 2026 | Feb 28, 2027 |
| M00874930-S4-PMM | Protection and Mechanical Methods | Permit Issued | Apr 13, 2026 | Feb 28, 2027 |
| M00874930-S2-SH | Sidewalk Shed | Permit Issued | Apr 9, 2026 | Jan 3, 2027 |
| M00874930-S3-PMM | Protection and Mechanical Methods | Permit Issued | Apr 9, 2026 | Feb 28, 2027 |
| M00874930-S6-PMM | Protection and Mechanical Methods | Permit Issued | Apr 9, 2026 | Feb 28, 2027 |
| M00874930-S5-PMM | Protection and Mechanical Methods | Permit Issued | Apr 8, 2026 | Feb 28, 2027 |
| M00874930-S1-FN | Construction Fence | Permit Issued | Apr 5, 2026 | Feb 28, 2027 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.