Neighborhoods › Chelsea-Hudson Yards › Building 1012892
New 11-story building, 128 units
430 West 37 Street, Manhattan 10001 · Approved
| Job | M00813221 (3 filings: P1, S9, Z4) · New Building |
|---|---|
| Category | new building |
| Estimated cost | $1 |
| Scale | — → 11 stories; — → 128 dwelling units; 183,953 sq ft |
| Work types | General Construction |
| Filed | Jun 23, 2026 |
| Professional | Archimaera Architecture Pc |
| Building | BIN 1012892 · BBL 1007340052 |
| Official record | DOB NOW job M00813221 |
DOB description
M00813221-P1: Proposed eleven (11) story + cellar and sub-cellar mixed-use building.
M00813221-S9: INSTALLATION AND USE OF TEMPORARY KNUCKLEBOOM AS PER PLANS FILED HEREWITH. NO CHANGE IN USE EGRESS, OR OCCUPANCY.
M00813221-Z4: INSTALLATION AND USE OF TEMPORARY MINI CRANE AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY.
Status timeline
- Mar 11, 2026 — New job filed (Permit Entire) M00813221-S9
- Apr 19, 2026 — New job filed (Permit Entire) M00813221-Z4
- Apr 29, 2026 — Permit issued — work can start (Protection and Mechanical Methods) M00813221-S9
- Apr 30, 2026 — Permit issued — work can start (Permit Entire) M00813221-S9
- May 20, 2026 — Permit issued — work can start (Protection and Mechanical Methods) M00813221-Z4
- Jun 23, 2026 — New job filed (Approved) M00813221-P1
- Aug 3, 2026 — Permit issued — work can start (Permit Entire) M00813221-Z4
- Sep 1, 2026 — Plans approved (Approved) M00813221-P1
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| M00813221-S3-SE | Support of Excavation | Permit Issued | Aug 13, 2026 | Aug 14, 2027 |
| M00813221-S4-MS | Mechanical Systems | Permit Issued | Aug 13, 2026 | Aug 24, 2027 |
| M00813221-S6-EW-SD | Sprinklers | Permit Issued | Aug 11, 2026 | Aug 12, 2027 |
| M00813221-S6-EW-SP | Sprinklers | Permit Issued | Aug 11, 2026 | Aug 12, 2027 |
| M00813221-S5-PL | Plumbing | Permit Issued | Aug 6, 2026 | Aug 7, 2027 |
| M00813221-Z4-PMM | Protection and Mechanical Methods | Permit Issued | May 20, 2026 | Mar 18, 2027 |
| M00813221-S9-PMM | Protection and Mechanical Methods | Permit Issued | Apr 29, 2026 | Apr 30, 2027 |
| M00813221-S2-ST | Structural | Permit Issued | Oct 26, 2025 | Oct 27, 2026 |
| M00813221-I1-GC | General Construction | Permit Issued | Oct 23, 2025 | Jul 7, 2027 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.