Neighborhoods › Upper East Side-Lenox Hill-Roosevelt Island › Building 1091929
New 22-story building, 50 units, est. $25M
242 East 71 Street, Manhattan 11101 · Approved
| Job | M00665110 (4 filings: P2, P3, S9, Z1) · New Building |
|---|---|
| Category | new building |
| Estimated cost | $25,000,000 |
| Scale | — → 22 stories; — → 50 dwelling units; 172,175 sq ft |
| Work types | — |
| Filed | Apr 8, 2026 |
| Professional | Structural Engineering Technologies |
| Building | BIN 1091929 · BBL 1014250128 |
| Official record | DOB NOW job M00665110 |
DOB description
M00665110-P2: Support of Exacation as per plans filed. In conjunction with New Building I1 filing
M00665110-P3: Support of Exacation as per plans filed. In conjunction with New Building I1 filing
M00665110-S9: Installation of underground plumbing system for new Mixed-Use Building
M00665110-Z1: Underpinning work as per plans filed herewith.
Status timeline
- Feb 8, 2026 — New job filed (Permit Entire) M00665110-Z1
- Feb 9, 2026 — New job filed (Permit Entire) M00665110-S9
- Apr 8, 2026 — New job filed (Approved) M00665110-P2
- May 13, 2026 — Plans approved (Approved) M00665110-P2
- May 27, 2026 — Permit issued — work can start (Foundation) M00665110-Z1
- May 28, 2026 — Permit issued — work can start (Permit Entire) M00665110-Z1
- Aug 17, 2026 — New job filed (Approved) M00665110-P3
- Aug 24, 2026 — Permit issued — work can start (Plumbing) M00665110-S9
- Aug 25, 2026 — Permit issued — work can start (Permit Entire) M00665110-S9
- Sep 9, 2026 — Plans approved (Approved) M00665110-P3
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| M00665110-S4-MS | Mechanical Systems | Permit Issued | Sep 23, 2026 | Aug 29, 2027 |
| M00665110-S6-PL | Plumbing | Permit Issued | Aug 27, 2026 | Nov 14, 2026 |
| M00665110-S7-EW-SD | Sprinklers | Permit Issued | Aug 27, 2026 | Dec 30, 2026 |
| M00665110-S7-EW-SP | Standpipe | Permit Issued | Aug 27, 2026 | Dec 30, 2026 |
| M00665110-S8-EW-SD | Standpipe | Permit Issued | Aug 27, 2026 | Dec 30, 2026 |
| M00665110-S9-PL | Plumbing | Permit Issued | Aug 24, 2026 | Nov 14, 2026 |
| M00665110-I1-GC | General Construction | Permit Issued | Aug 20, 2026 | Aug 21, 2027 |
| M00665110-Z1-FO | Foundation | Permit Issued | May 27, 2026 | May 28, 2027 |
| M00665110-S5-FO | Foundation | Permit Issued | Feb 19, 2026 | Aug 29, 2027 |
| M00665110-S1-ST | Structural | Permit Issued | Feb 18, 2026 | Aug 29, 2027 |
| M00665110-S2-SE | Support of Excavation | Permit Issued | Jan 27, 2026 | Jan 28, 2027 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.