Neighborhoods › Williamsburg › Building 3851620
New 4-story building, 1 unit
68 South First Street, Brooklyn 11722 · Approved
| Job | B08019005 (3 filings: P5, P6, P7) · New Building |
|---|---|
| Category | new building |
| Estimated cost | not stated |
| Scale | — → 4 stories; — → 1 dwelling units; 4,417 sq ft |
| Work types | Foundation, Earthwork |
| Filed | Apr 19, 2026 |
| Professional | Rgb Engineering, Pllc. |
| Building | BIN 3851620 · BBL 3024040011 |
| Official record | DOB NOW job B08019005 |
DOB description
B08019005-P5: FILING FOR UNDERPINNING WORK
B08019005-P6: FILING SOE WORK INCONJUNCTION WITH THE NB
B08019005-P7: FILING SOE WORK INCONJUNCTION WITH THE NB
Status timeline
- Apr 19, 2026 — New job filed (Approved) B08019005-P5
- Apr 19, 2026 — New job filed (Approved) B08019005-P6
- May 4, 2026 — Plans approved (Approved) B08019005-P5
- May 14, 2026 — Plans approved (Approved) B08019005-P6
- Sep 12, 2026 — New job filed (Approved) B08019005-P7
- Sep 24, 2026 — Plans approved (Approved) B08019005-P7
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| B08019005-Z2-FO | Foundation | Permit Issued | Jun 11, 2026 | Mar 1, 2027 |
| B08019005-I1-GC | General Construction | Permit Issued | Jun 2, 2026 | Mar 1, 2027 |
| B08019005-S6-SE | Support of Excavation | Permit Issued | Jun 2, 2026 | Mar 1, 2027 |
| B08019005-Z3-FO | Foundation | Permit Issued | Jun 2, 2026 | Mar 1, 2027 |
| B08019005-S9-MS | Mechanical Systems | Permit Issued | Jan 11, 2026 | Jan 12, 2027 |
| B08019005-Z1-FN | Construction Fence | Permit Issued | Jan 11, 2026 | Jan 12, 2027 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.