Neighborhoods › Cypress Hills › Building 3429718
Facade/scaffold work: Concrete mixer, est. $10K
275 Chestnut Street, Brooklyn 07030 · Plan Examiner Review
| Job | B01448440 · Alteration |
|---|---|
| Category | facade/scaffold |
| Estimated cost | $10,000 |
| Scale | 0 → 327 dwelling units; 52,360 sq ft |
| Work types | Protection & Mechanical Methods |
| Filed | Aug 19, 2026 |
| Professional | Jrs Engineering Services |
| Building | BIN 3429718 · BBL 3041437501 |
| Official record | DOB NOW job B01448440 |
DOB description
B01448440-I1: Concrete Mixer
Status timeline
- Aug 19, 2026 — New job filed (Plan Examiner Review)
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.