Neighborhoods › Bensonhurst › Building 3158658
Enlargement, est. $482K
2035 73 Street, Brooklyn 11102 · Plan Examiner Review
| Job | B01426429 · Alteration CO |
|---|---|
| Category | vertical enlargement |
| Estimated cost | $481,635 |
| Scale | 3 → 3 stories; 2 → 2 dwelling units; 3,060 sq ft |
| Work types | General Construction |
| Filed | Jul 7, 2026 |
| Professional | Polar Engineering, P.C. |
| Building | BIN 3158658 · BBL 3061960064 |
| Official record | DOB NOW job B01426429 |
DOB description
B01426429-I1: Vertical enlargement of existing 2-family dwelling. No change in number of dwelling units.
Status timeline
- Jul 7, 2026 — New job filed (Plan Examiner Review)
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.