Neighborhoods › East Williamsburg › Building 3069732
New 4-story building, 10 units, est. $1K
49 Herbert Street, Brooklyn 11374 · Approved
| Job | B01193907 (2 filings: P2, P3) · ALT-CO - New Building with Existing Elements to Remain |
|---|---|
| Category | new building |
| Estimated cost | $1,000 |
| Scale | 2 → 4 stories; 2 → 10 dwelling units; 8,160 sq ft |
| Work types | Foundation, Earthwork |
| Filed | Mar 23, 2026 |
| Professional | R & O Engineering |
| Building | BIN 3069732 · BBL 3028270034 |
| Official record | DOB NOW job B01193907 |
DOB description
B01193907-P2: UNDERPINNING SPECIFICATIONS FILED IN CONJUNCTION WITH GC APPLICATION JOB #B01193907-I1
B01193907-P3: PLUMBING SPECIFICATIONS FILED IN CONJUNCTION WITH GC APPLICATION B01193907-I1
Status timeline
- Mar 23, 2026 — New job filed (Approved) B01193907-P2
- Apr 2, 2026 — Plans approved (Approved) B01193907-P2
- Oct 5, 2026 — New job filed (Plan Examiner Review) B01193907-P3
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| B01193907-S3-PL | Plumbing | Permit Issued | Mar 29, 2026 | Nov 30, 2026 |
| B01193907-S4-EW-SP | Sprinklers | Permit Issued | Mar 29, 2026 | Nov 30, 2026 |
| B01193907-S6-FO-EA | Earth Work | Permit Issued | Feb 24, 2026 | Jan 4, 2027 |
| B01193907-S8-FO | Foundation | Permit Issued | Feb 18, 2026 | Jan 4, 2027 |
| B01193907-S2-MS | Mechanical Systems | Permit Issued | Feb 9, 2026 | Jan 4, 2027 |
| B01193907-S5-ST | Structural | Permit Issued | Feb 9, 2026 | Jan 4, 2027 |
| B01193907-S7-SE | Support of Excavation | Permit Issued | Feb 9, 2026 | Jan 4, 2027 |
| B01193907-I1-GC | General Construction | Permit Issued | Feb 8, 2026 | Jan 4, 2027 |
| B01193907-S1-FN | Construction Fence | Permit Issued | Feb 3, 2026 | Jan 4, 2027 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.