Neighborhoods › Bay Ridge › Building 3328835
Enlargement, est. $5.0M
7509 Shore Road, Brooklyn 10013 · Objections
| Job | B00879256 (2 filings: P6, Z1) · Alteration CO |
|---|---|
| Category | vertical enlargement |
| Estimated cost | $5,000,000 |
| Scale | 3 → 3 stories; 40,731 sq ft |
| Work types | General Construction |
| Filed | Sep 2, 2026 |
| Professional | Chandler Pierce Architect |
| Building | BIN 3328835 · BBL 3059360016 |
| Official record | DOB NOW job B00879256 |
DOB description
B00879256-P6: Conversion of existing building from rectory to school, enlargement to for new gym addition as shown on drawings filed herewith.
B00879256-Z1: Proposed drop curb on Bay Ridge Parkway to be 13 ft wide including splays as shown on drawings filed herewith.
Status timeline
- Oct 27, 2025 — New job filed (Permit Entire) B00879256-Z1
- Sep 2, 2026 — New job filed (Objections) B00879256-P6
- Oct 5, 2026 — Permit issued — work can start (Curb Cut) B00879256-Z1
- Oct 6, 2026 — Permit issued — work can start (Permit Entire) B00879256-Z1
Work permits
| Permit | Work | Status | Issued | Expires |
|---|---|---|---|---|
| B00879256-Z1-CC | Curb Cut | Permit Issued | Oct 5, 2026 | Feb 28, 2027 |
| B00879256-S3-SE | Support of Excavation | Permit Issued | Aug 10, 2026 | Feb 28, 2027 |
| B00879256-I1-GC | General Construction | Permit Issued | Jun 30, 2026 | Feb 28, 2027 |
| B00879256-S4-GC-CX | Structural | Permit Issued | Jun 30, 2026 | Feb 28, 2027 |
| B00879256-S9-EW-SD | Standpipe | Permit Issued | Jun 16, 2026 | Feb 14, 2027 |
| B00879256-S9-EW-SP | Standpipe | Permit Issued | Jun 16, 2026 | Feb 14, 2027 |
| B00879256-S7-PL | Plumbing | Permit Issued | Mar 15, 2026 | Mar 16, 2027 |
| B00879256-S4-ST | General Construction | Permit Issued | Oct 27, 2025 | Oct 28, 2026 |
Watch this block
Get an email when the next job is filed within 100 ft of this address. Free, weekly.